Size Chart - TOP/Shirt/Pant Size
Measure Top Wear Size
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bust | 34 | 36 | 38 | 40 | 42 - 44 |
| Waist | 32 | 33 - 34 | 35 - 36 | 38 - 40 | 42 - 44 |
| Hip | 34 | 36 - 38 | 38 - 40 | 42 - 44 | 44 - 48 |
| Length | 24 | 24 | 24 | 24.5 | 26 |
| Shoulder | 14 | 15 | 16 | 17 | 18 |
Measure Bottom Wear Size
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 26 | 28 | 30 | 40 | 42 - 44 |
| Hip | 34 | 36 - 38 | 38 - 40 | 32 | 34 - 35 |
| Inseam | 30.5 | 30.5 | 30.5 | 32 | 32 |
| Thigh | 18 | 20 | 22 | 24 | 26 |
| Side Length | 38 | 38 | 38 | 38 | 40 |

